(A) | 1. |
¤@¦ì 76 ·³¯f¤H¨Ó°|´NÂå¡A¥D¶D 6 Ó¤ë¨Ó¦³ÄY«¸¡µh¡A¥Dnµo¥Í¦b¶i¹«á 1~2 ¤p®É¡A¦]¦¹¥L¬Û·í®`©È¶i¹¡C¥LªºÅé«©úÅã¤U°¡C¤j«KÃC¦â¦p±`¡A¥BµL¼ç¦å¤ÏÀ³¡C½Ð°Ý¨ä¶EÂ_³Ì¥i¯à¬°¤U¦C¦óªÌ¡H
|
A. | Mesenteric angina |
B. | Diverticulosis |
C. | Duodenal ulcer |
D. | Irritable bowel syndrome |
E. | Colon cancer |
|
(D) | 2. |
¤@¦ì¯f¤H¦í°|«á¡A³Q¶EÂ_¦³¸¡¤ô¡A©â¨ú«á°eÀË¡Aµ²ªG¦p¤U : Albumin = 1.2 g/dL¡ATriglyceride = 1600 mg/dL¡ALDH = 400 U/L ¡AAmylase = 200 U/L¡AWBC = 100/£gL¡AL:N = 60:40¡C¦P¤@¤Ñ©â¦åÀˬdµ²ªG¬° : Albumin = 3.4 g/dL¡ATriglyceride = 120 mg/dL¡ALDH = 360 U/L¡AAmylase = 210 U/L¡C¨ä¯f¦]³Ì¥i¯à¬°¤U¦C¦óªÌ¡H
|
A. | Àù¯g©Ê¸¡½¤ª¢ |
B. | ²Óµß©Ê¸¡½¤ª¢ |
C. | µ²®Ö©Ê¸¡½¤ª¢ |
D. | ²O¤ÚºÞªý¶ë |
E. | ¨xªù¯ß°ªÀ£ |
|
(D) | 3. |
¯f¤H¦]²`«×¶À¯n¦í°|¡C¨ä©â¦åÀˬdµ²ªG¦p¤U : Bil(T/D) = 35/28 mg/dL¡AGOT = 200 (<41)¡AGPT = 55 (<41)¡AAlbumin = 3.3 g/dL¡AGlobulin = 4.3 g/dL¡AALP = 750 (<238)¡A£^-GT = 540 (<50)¡ALDH = 800 (<450)¡AWBC = 4300/£g L¡A Hb = 8.5 g/dL¡APlatelet count = 130K/£gL¡AProthrombin time = 30" (Control : 11")¡A¸g Vit. K1 ª`®g 4 ¤Ñ«á¡AProthrombin time = 13" (Control : 11")¡C¤U¦C¦UºØ¶EÂ_¡A¦óªÌ³Ì¦³¥i¯à¡H
|
A. | ¦³ DIC (Disseminated Intravascular Coagulation) ²{¶H¡AÀ³»°§Ö¨Ï¥Î heparinªvÀø |
B. | ©úÅã¨x°IºÜ¡AÀ³¾¨§Ö°µ¨xŦ²¾´Ó |
C. | ¥½´Á¨xµw¤Æ¨Ö¦³¨xªù¯ß°ªÀ£ |
D. | ¦³Áx¥Äº¢¯d²{¶H¡A¥B¦X¨Ö·»¦å±¡ªp |
E. | ¥i¯à¦³«æ©ÊÃĪ«©Ê¨x¯f |
|
(A) | 4. |
¹ï©ó¹¹DÀR¯ß¦±±i¥X¦åªº±wªÌ¡A¤U¦C¦UºØªvÀø¤è¦¡¡A¦óªÌ¿ù»~¡H
|
A. | «æ©Ê¥X¦å®É¡A¥i¦Ò¼{¨Ï¥Î H2-receptor blocker |
B. | «æ©Ê¥X¦å®É¡A¥i¦Ò¼{¨Ï¥Î Vasopressin ©Î¨äl¥Íª« |
C. | «æ©Ê¥X¦å®É¡A¥i¦Ò¼{¬I¥H Endoscopic sclerotherapy ©Î ligation |
D. | ±¡ªpéw«á¡A¥i¦Ò¼{¨Ï¥Î propranolol µ¥«D¿ï¾Ü©Ê£]- adrenergic blocker ¨Ó¹w¨¾¨ä¦A¥X¦å |
E. | ¤@¦A¥X¦åªÌ¡A¥i¦Ò¼{¨Ï¥Î TIPS (Transjugular Intrahepatic Portosystemic Shunting¡A¤@ºØ¥´³q¨xÀR¯ß©M¨xªù¯ß¤§§Þ³N) |
|
(C) | 5. |
¨xµw¤Æ¨Ö¦³¸¡¤ô¤§±wªÌ¡A¨äÅ餺·|§e²{¤U¦C¦UºØ¯fºA¥Í²z²{¶H¡A°£¤F¡G
|
A. | Total body sodium ¼W¥[ |
B. | Effective intravascular volume ´î¤Ö |
C. | Plasma renin activity ¤Î aldosterone ´î¤Ö |
D. | Portal venous pressure ¼W¤j |
E. | Plasma oncotic pressure °§C |
|
(D) | 6. |
¤@¦ì¨k©Ê¯f¤H¦]¬¡°Ê©Ê³Ý®§ (exertional dyspnea) ¤Î¥k¤W¸¡¤£¾A¦Ó¦í°|¡AÂå®v©ó²z¾ÇÀˬd¤¤µo²{¯f¤H½§¦â¸û±`¤H¶Â¡A¤ßŦÂX¤j¡A¨x¡BµÊ©úÅã¸~¤j¡A¥B¦³¤UªÏ¤ô¸~¡C¤U¦C¦U¶µ±Ôz¦óªÌ¿ù»~¡H
|
A. | ¥»¯f¤H¦³¤ßŦ°IºÜ²{¶H |
B. | Serum ferritin ¬O½T¥ß¶EÂ_¤§³Ì¨Î¤u¨ã¤§¤@ |
C. | Phlebotomy ¬°ªvÀø¤èªk¤§¤@ |
D. | ¥i¨Ï¥Î D-penicillamine ªvÀø¤§ |
E. | À³±K¤Á°lÂܨä¦å¿}È |
|
(E) | 7. |
Ãö©ó serum amylase ¤§±Ôz¡A¤U¦C¦óªÌ¿ù»~¡H
|
A. | ¦å²M amylase Ȥɰª¡A°£¤F«æ©Ê¯ØŦª¢¥~¡A¤]¥i¯à¦]ª`®g morphine ¦Ó³y¦¨ |
B. | ¦å²M amylase ¦³ P type ¤Î S type ¨âºØ isoenzymes |
C. | ¥¿±`¤H¤§ P type isoenzyme ¦û¦å¤¤ amylase ¤§ 35~45% |
D. | ¶EÂ_«æ©Ê¯ØŦª¢¡Aamylase isoenzyme ¸û total amylase ¦³»ùÈ |
E. | ¶EÂ_«æ©Ê¯ØŦª¢¡ACam/Ccr ¦Ü¤µ¤´³Q»{¬°¸û serum amylase ¦³¥Î |
|
(E) | 8. |
¤@¦ì«æ©Ê¯ØŦª¢±wªÌ¦í°|«á¡A¯f±¡³vº¥§ïµ½¦Ó¥X°|¡C¦ý¦b¥X°|«á²Ä 20 ¤Ñ¡A¥ª¤W¸¡¤Sµh°_¨Ó¡A¦³®É¥B·|µh¦ÜI«á¡C©ó¬O¤S³Q°e¦Ü«æ¶E«Ç¡A²z¾ÇÀˬdµo²{¨{ÂÀ¥ª¤W¤èÁô¬ù¥iºN¨ì¤@Ӭɤ£©ú½T¤§¸~½F¡A¥Î¤OÀ£·|µh¡C¯f¤H¤@ª½¨S¦³µo¿N¡A¨ä¦å²M amylase ȦA¤É¦Ü 420 U/L (<200)¡C¨ä³Ì¥i¯à¤§¶EÂ_¬°¤U¦C¦óªÌ¡H
|
A. | Spleen infarction |
B. | Gastric ulcer |
C. | Retroperitoneal hemorrhage |
D. | Pancreatic abscess |
E. | Pancreatic pseudocyst |
|
(B) | 9. |
¤@¦ì 17 ·³¨k¥Í¦]¸¡µÈ¦Ó¦í°|¡A²z¾ÇÀˬdµo²{¥L¦³ spider naevi, palmar erythema, shifting dullness ¤Î splenomegaly¡C©â¦åÀˬdµ²ªG¦p¤U : Albumin = 3.0 (>3.7) g/dL¡AGOT = 70 (<41)¡AGPT=65 (<41)¡ABil (T/D) = 1.2/0.5 (<1.0/<0.4) mg/dL¡AProthrombin time = 17" (Control : 12")¡AWBC = 2900¡APlatelet = 98K (>130K)¡AHb = 11.0¡Aplasma iron = 75 (50~150)£gg/dL¡ATIBC = 350 (250~370)£gg/dL¡Aserum ferritin = 180 (10~200)£gg/L¡Aserum ceruloplasmin = 15 (>20) mg/dL¡Aurine copper = 150£gg/day¡C¤U¦C±Ôz¦óªÌ¿ù»~¡H
|
A. | ³o¬O¤@¦ì¦~»´ªº¨xµw¤Æ±wªÌ |
B. | ¥Lªº¨xµw¤Æ¬O Hemochromatosis ³y¦¨ªº |
C. | À³ª`·N¨ä®a±Ú¾ú |
D. | À³¸Ó·Ó·|²´¬ìÂå®v |
E. | ¥L«Ü¥i¯à¦³¨xªù¯ß°ªÀ£ |
|
(B) | 10. |
¨x²ÓMÀù¤@ª½°ª©~¥xÆW¦a°ÏÀù¯g¦º¦]¤§²Ä¤@©Î²Ä¤G¦ì¡C¨x²ÓMÀùY¯à¦´Á³Qµo²{¡A¨ä¹w«á©|¨Î¡C¤U¦C¦³Ãö¨x²ÓMÀù¿zÀˤ§±Ôz¡A¦óªÌ¿ù»~¡H
(1) ©Ò¦³ºC©Ê B «¬©Î C «¬¨xª¢±aìªÌ³£À³©w´Á±µ¨ü¿zÀË
(2) ©Ò¦³¨xµw¤Æ±wªÌ³£À³©w´Á±µ¨ü¿zÀË
(3) ¥u¦³¤w¹F¨xµw¤ÆªººC©Ê B «¬¨xª¢±aìªÌ¤~»Ý©w´Á±µ¨ü¿zÀË
(4) ©w´Á¿zÀˤ§¤u¨ãÀ³¥]¬A¹q¸£Â_¼hÄá¼v (CT) ©M¦å²M¥ÒºØL¨à³J¥Õ (£\-fetoprotein)
(5) 25·³¤k©Ê©â¦åÀˬdµo²{¥ÒºØL¨à³J¥ÕÈ°ª¹F 250 ng/mL (<20)¡A¥²©w¬O¿©±w¨x²ÓMÀù
|
A. | (3) |
B. | (3)+(4)+(5) |
C. | (3)+(4) |
D. | (2)+(3)+(5) |
E. | (1)+(5) |
|
(E) | 11. |
Lamivudine (3-TC) ¬O¥Ø«e¤w¤W¥«ªº¤@ºØ§í¨î B «¬¨xª¢¯f¬r½Æ»sªº¤fªAÃÄ¡C¨ä¨Ï¥ÎÀ³¦Ò¼{¤U¦C¦óªÌ¡H
(1) ¥Ñ¨xŦ±Æªn¡A¬GÀ³¨Ì Child's classification ¤§¿n¤À½Õ¾ã¾¯¶q
(2) ¥ÑµÇŦ±Æªn¡A¬GÀ³¨Ì Ccr ¤§¼ÆȽվ㾯¶q
(3) «ùÄò¨Ï¥Î¤@¦~¡AB «¬¨xª¢¯f¬r²£¥Í§ÜÃĩʤ§¾÷²v¬ù¬° 15~20%
(4) ¥ÎÃÄ«e¦å¤¤ GPT ÈY¶W¹L¥¿±`ȤW¤¿¡A¨Ï¥Î¤@¦~¤º¤§ªvÀø¦¨¥\²v¥i¹F 60% ¥ª¥k
(5) ¤£¾A¥Î©ó¨x©ÎµÇ²¾´Ó«áµo¥ÍºC©Ê B «¬¨xª¢«æ©Êµo§@¤§¯f¤H
|
A. | (1)+(2)+(3)+(4)+(5) |
B. | (1)+(2)+(3)+(4) |
C. | (1)+(3)+(4)+(5) |
D. | (2)+(3)+(4)+(5) |
E. | (2)+(3)+(4) |
|
(B) | 12. |
¦³Ãöìµo©Ê¶¡¥Ö½F (primary mesothelioma) ¤§¤U¦C±Ôz¡A¦óªÌ¬°»~¡H
|
A. | ¦h¼Æ¬°´c©Ê |
B. | µo¥Í©ó¦Ø½¤ªÌ¸û¸¡½¤ªÌ¤Ö |
C. | »P¥Û´Ö (asbestos) ±µÄ²¦³Ãö |
D. | ¸¡¤ô¬°º¯¥X²G (exudate)¡A¥i¯à¦å¼Ë |
E. | ¸¡¤ô¤¤¬Á§¿»Ä (hyaluronic acid) §t¶q°ª |
|
(C) | 13. |
«æ©Ê¶¡·²©Êµµ½è¯g (acute intermittent porphyria) ±wªÌ¤£·|³y¦¨
|
A. | ¸¡µh |
B. | ·NÃѤ£²M |
C. | °ª¦å¶u |
D. | ¤WªÏµL¤O |
E. | X ¥úÅã¥Ü¾÷±ñ©Ê¸zªý¶ë |
|
(A) | 14. |
¦³Ãö Zenker's diverticulum ¤§±Ôz¡A¦óªÌ¬°«D¡H
|
A. | ¨ä¶}¤f¦b¤W¹¹D¬A¬ù¦Ù¤§¤U |
B. | ¾Í«ÇÅܤj®É¥i±N¹¹D¦V«eÀ½À£ |
C. | À£¢ÀV³¡¥i²M°£¾Í«Ç¤º®eª« |
D. | ©ñ¸mGºÞ®É¥i¯à¦ÛµM´¡¶i¾Í«Ç¤º |
E. | ¨äªvÀø¬°¾Í«Ç¤Á°£¡A¦P®É¤Á¶}Àôª¬³n°©«|³ï¦Ù¦× |
|
(D) | 15. |
¹¹D¹B°Ê§ÎºA (motility pattern) Åã¥Ü¥·Æ¦Ù³¡¥÷¥¿±`¡A¾î¯¾¦Ù³¡¥÷«h¦¬ÁY®¶´T´î¤Ö (reduced amplitude)¡A¤W¹¹D¬A¬ù¦Ù§e§CÀ£ª¬ºA¡A¦Ó¥¼ÀH§]Ã`µÎ±i¡A¨ä¥i¯à¤§¶EÂ_¬°¡G
|
A. | ¹¹DµjÅË |
B. | ¹¹D¥¢¦¢½w (Achalasia) |
C. | µw¥Ö¯g (Scleroderma) |
D. | ¦hµo©Ê¦Ùª¢ (Polymyositis) |
E. | ¾ý¯»¼ËÅÜ©Ê (Amyloidosis) |
|
(C) | 16. |
GÖß½¤¤º§t¦³¦hºØ«e¦C¸¢¯À (prostaglandins)¡A¤×¨ä E Ãþ¡A¨ã¦³¤U¦C¦UºØ¾÷Âà¥H«OÅ@GÖß½¤·l¶Ë¡A°£¤F¡G
|
A. | ¨ë¿EGÖß²G¤Àªc |
B. | ¨ë¿EG¤Î¤Q¤G«ü¸zÖß½¤¤Àªc«ºÒ»ÄÆQ (bicarbonate) |
C. | ¨ë¿E¤ÀªcG³J¥ÕúC (pepsin) |
D. | ºû«ùGÖßÁU¦å¬y |
E. | «P¶i¨ü·lGÖß½¤¤W¥Ö²ÓM¤§¦A¥Í |
|
(E) | 17. |
¤U¦C¦U¶µ¸ÕÅ秡¥Î©ó°»´ú«ÕªùÁ³±Û±ìµß·P¬V¡A¦ý¸gªvÀø«á¡A¨ä¤¤¦ó¶µ¸ÕÅç¹ï°lÂÜÀˬd¸ûµL·N¸q¡H
|
A. | §¿¯ÀúC¸ÕÅç |
B. | ¯f²z²Õ´¬V¦âÀˬd |
C. | ²Óµß°ö¾i |
D. | ºÒ 13 ©I§l¸ÕÅç |
E. | ¦å²M«ÕªùÁ³±Û±ìµß§ÜÅé¸ÕÅç |
|
(B) | 18. |
ÅKªº§l¦¬³Ì¥Dn³¡¦ì¬O¡G
|
A. | G |
B. | ¤Q¤G«ü¸z |
C. | ªÅ¸z |
D. | °j¸z |
E. | ª¼¸z |
|
(D) | 19. |
«æ©Ê²rÃz©Ê¯Ê¦å©Êµ²¸zª¢ (acute fulminating ischemic colitis) ¤§±Ôz¡A¤U¦C¦óªÌ¦³»~¡H
|
A. | ¯gª¬¬°¿E¯P¤U¸¡¯kµh¡Aª½¸z¥X¦å¡A¤Î§C¦åÀ£ |
B. | ²z¾ÇÀˬd¦³¸¡½¤ª¢¯f¼x¡AX ¥úÀˬd¥i¦³©æ«ü¦L¶H (thumb printing) |
C. | ¤j¸zÃèÀˬd¥iµo²{¼ìºÅ¡A¯Ü®z¤Î¿±µÈªº½KÃÎ |
D. | ¦åºÞÄá¼v¦³§U¶EÂ_¤ÎªvÀø |
E. | ¦³®É¥²n¥H¥~¬ì¤â³N¤Á°£Ãa¦º³¡¥÷ |
|
(C) | 20. |
¤U¦C¯ØŦ¤º¤Àªc½F¡A¦óªÌ·|²£¥ÍÃþ¦üÀã¯l¤§¥Ö½§¯f¨_¦bÁy³¡¡B¸¡³¡¤Î¥|ªÏ»·ºÝ¡H
|
A. | Gastrinoma |
B. | Insulinoma |
C. | Glucagonoma |
D. | Somatostatinoma |
E. | VIPoma |
|
(B) | 21. |
¦³Ãö¨x§½³¡µ²¸`ª¬¼W¥Í (focal nodular hyperplasia)¡A¤U¦C±Ôz¦óªÌ¦³»~¡H
(1) »P¨x²ÓM¸¢½F¬Û¦ü¡A»P¤fªAÁ×¥¥ÃĦ³Ãö
(2) ¤SºÙ¨x¯Ê³´½F (hepatic hamartoma)
(3) ³q±`¬°³æ¤@©Ê¡A¦nµo©ó¥ª¸
(4) ©öµo¥Í¯}µõ¥X¦å
(5) ¤Á±¦×²´Æ[¡A§e²{¤p¸ª¬
|
A. | 1¡B2¡B3 |
B. | 1¡B3¡B4 |
C. | 1¡B3¡B5 |
D. | 2¡B3¡B5 |
E. | 3¡B4¡B5 |
|
(D) | 22. |
¤U¦C¦³Ãö¨ÅÁÞúC¯Ê¥F¯g (lactase deficiency) ¤§±Ôz¡A¦óªÌ¥¿½T¡H
(1) ±wªÌÁT«K¤§ pH ȱ`¸û§C
(2) ¯gª¬±`¶}©l©ó¥®¦~´Á
(3) ¥Õ¤H¤§¿©±w²v¤Ö©ó¶Â¤H¤ÎªF¤è¤H
(4) ¨ÅÁÞ©I§l²B§t¶q´ú©w¦³§U¶EÂ_
(5) ¹ïÀu¹T¨Å (yogurt) ¥ç¤£¯à§Ô¨ü
|
A. | 1¡B2¡B3¡B4 |
B. | 2¡B3¡B4¡B5 |
C. | 1¡B3¡B4¡B5 |
D. | 1¡B3¡B4 |
E. | 2¡B3¡B4 |
|